loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 286.69 7.04 5.53
Equity-ICICI Bank Mar 31, 2025 198.88 4.88 11.98
Equity-Reliance Industr Mar 31, 2025 159.39 3.91 -19.61
Corporate Debts-Piramal Finance. Mar 31, 2025 103.14 2.53 -2.64
Equity-Bharti Airtel Mar 31, 2025 99.67 2.45 10.39
Equity-Larsen & Toubro Mar 31, 2025 99.35 2.44 10.38
Equity-TCS Mar 31, 2025 82.94 2.04 -8.42
Equity-Sun Pharma.Inds. Mar 31, 2025 82.40 2.02 8.88
Equity-Shriram Finance Mar 31, 2025 82.00 2.01 6.27
Equity-Kotak Mah. Bank Mar 31, 2025 79.25 1.95 46.12
Equity-Infosys Mar 31, 2025 78.53 1.93 -12.20
Equity-Bharat Electron Mar 31, 2025 75.33 1.85 22.36
Govt. Securities-GSEC2034 Mar 31, 2025 73.57 1.81 1.01
Equity-H P C L Mar 31, 2025 72.07 1.77 22.67
Equity-Amber Enterp. Mar 31, 2025 72.11 1.77 50.72
Equity-PNB Housing Mar 31, 2025 72.28 1.77 15.48
Equity-Page Industries Mar 31, 2025 68.31 1.68 20.43
Equity-Eternal Ltd Mar 31, 2025 68.58 1.68 -6.43
Equity-PB Fintech. Mar 31, 2025 66.77 1.64 8.62
Equity-Bank of Baroda Mar 31, 2025 65.13 1.60 15.96
PTC-Sansar Trust Mar 31, 2025 62.07 1.52 0.13
Equity-Info Edg.(India) Mar 31, 2025 61.04 1.50 9.12
Equity-UltraTech Cem. Mar 31, 2025 57.55 1.41 89.39
Equity-Radico Khaitan Mar 31, 2025 55.87 1.37 34.74
Infrastructure Investment Trust (InvITs)-Nxt-Infra Trust Mar 31, 2025 55.00 1.35 0.00
Equity-Power Grid Corpn Mar 31, 2025 53.71 1.32 24.13
Equity-ICICI Lombard Mar 31, 2025 53.79 1.32 41.37
Equity-Afcons Infrastr. Mar 31, 2025 53.57 1.32 26.52
Equity-GE Vernova T&D Mar 31, 2025 53.00 1.30 21.15
Equity-Ajanta Pharma Mar 31, 2025 52.46 1.29 5.51
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Mar 31, 2025 52.33 1.28 -25.80
Equity-Wipro Mar 31, 2025 51.14 1.26 2.32
Equity-Interglobe Aviat Mar 31, 2025 51.15 1.26 26.95
Equity-Concord Biotech Mar 31, 2025 50.42 1.24 27.17
Reverse Repo-C C I Mar 31, 2025 49.23 1.21 -8.66
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 49.09 1.21 0.34
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 45.61 1.12 -11.47
Govt. Securities-GSEC2033 Mar 31, 2025 44.56 1.09 1.15
Equity-Samvardh. Mothe. Mar 31, 2025 43.22 1.06 25.66
Equity-Varun Beverages Mar 31, 2025 43.17 1.06 182.88
Equity-Multi Comm. Exc. Mar 31, 2025 42.49 1.04 6.41
Equity-Jupiter Life Lin Mar 31, 2025 41.97 1.03 13.36
Equity-Federal Bank Mar 31, 2025 40.47 0.99 26.59
Equity-Divi`s Lab. Mar 31, 2025 40.43 0.99 5.39
Equity-Oil India Mar 31, 2025 38.68 0.95 12.85
Equity-CG Power & Ind Mar 31, 2025 38.31 0.94 11.51
Equity-360 ONE Mar 31, 2025 38.18 0.94 -5.57
Equity-Godrej Consumer Mar 31, 2025 38.26 0.94 37.48
Equity-Havells India Mar 31, 2025 38.22 0.94 7.53
Equity-Hitachi Energy Mar 31, 2025 37.96 0.93 0.00
Equity-Adani Wilmar Mar 31, 2025 36.16 0.89 22.43
Equity-Schaeffler India Mar 31, 2025 35.35 0.87 44.35
Infrastructure Investment Trust (InvITs)-Intellig Sup Tru Mar 31, 2025 35.20 0.86 0.00
Equity-KEI Industries Mar 31, 2025 31.82 0.78 -5.77
Equity-Tega Inds. Mar 31, 2025 31.31 0.77 16.66
Corporate Debts-REC Ltd Mar 31, 2025 30.95 0.75 -27.53
Corporate Debts-N A B A R D Mar 31, 2025 30.14 0.74 0.40
Govt. Securities-GSEC2064 Mar 31, 2025 29.32 0.72 0.00
Equity-Jyoti CNC Auto. Mar 31, 2025 27.00 0.66 32.54
Equity-ZF Commercial Mar 31, 2025 25.47 0.63 33.03
Govt. Securities-GSEC2034 Mar 31, 2025 25.82 0.63 -36.81
Govt. Securities-GSEC2027 Mar 31, 2025 25.48 0.63 0.24
Infrastructure Investment Trust (InvITs)-National High Mar 31, 2025 25.37 0.62 0.00
Infrastructure Investment Trust (InvITs)-Capital Infra Mar 31, 2025 22.06 0.54 0.00
Equity-Hexaware Tech. Mar 31, 2025 21.02 0.52 111.16
Corporate Debts-Indostar Capital Mar 31, 2025 20.05 0.49 -59.94
Equity-Doms Industries Mar 31, 2025 19.22 0.47 -38.57
Corporate Debts-Bharat Sanchar Mar 31, 2025 18.62 0.46 1.15
Govt. Securities-GSEC2030 Mar 31, 2025 17.96 0.44 0.86
Equity-TBO Tek Mar 31, 2025 16.88 0.41 0.40
Infrastructure Investment Trust (InvITs)-Anzen IYEP Trust Mar 31, 2025 15.90 0.39 0.00
Corporate Debts-Larsen & Toubro Mar 31, 2025 15.22 0.37 0.36
Corporate Debts-H P C L Mar 31, 2025 14.22 0.35 0.51
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Mar 31, 2025 11.40 0.28 0.00
Corporate Debts-JSW Steel Mar 31, 2025 10.01 0.25 0.25
Corporate Debts-I R F C Mar 31, 2025 10.09 0.25 0.90
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2025 8.81 0.22 -83.45
Corporate Debts-Motilal Osw.Home Mar 31, 2025 8.02 0.20 0.30
Corporate Debts-Muthoot Finance Mar 31, 2025 7.06 0.17 -68.14
Corporate Debts-Nuvoco Vistas Mar 31, 2025 5.99 0.15 0.18
PTC-India Universal Trust Mar 31, 2025 5.93 0.15 -0.11
Govt. Securities-GSEC2028 Mar 31, 2025 6.04 0.15 -43.08
Corporate Debts-Shriram Finance Mar 31, 2025 5.03 0.12 0.11
Corporate Debts-Adani Ports Mar 31, 2025 5.08 0.12 0.23
Corporate Debts-GAIL (India) Mar 31, 2025 5.03 0.12 0.60
Corporate Debts-Tata Projects Mar 31, 2025 2.01 0.05 0.54
Net CA & Others-Net CA & Others Mar 31, 2025 -7.16 -0.17 0.00